INDOLE | ||
Product Name: | Indole | |
Formula: | C8 H7 N | |
Molecular Weight: | 117.15 | |
Occurance: | Found in various oils of flowers such as jasmine, neroli, jonquil, wallflower, and in oils of citrus | |
Odour: | Powerful & harsh odour, with jasmine character on dilution. | |
Color & Appearance: | White crystalline material. | |
Stability & Discoloration: | Moderately stable, causes discoloration. | |
Refractive Index at 20 deg. C | - | |
Specific Gravity at 25 deg. C | - | |
Solubility: | 1 gm is clearly soluble in 3 ml of 70% alcohol. | |
Acid Value: | - | |
Purity: | By Chemical Method
: - By GLC Method : Min 99% |
|
Melting point/ Congealing pt: | Min 51 deg. C (Congealing Point) | |
Boiling point: | - | |
Flash point: | - | |
Others: | - | |
Uses: | This long lasting product is used sparingly to give a floral effect, particularly in jasmine and lilac compositions. It's power, strength, tenacity will add desirable qualities when skillfully used in florals or in harmony with animal notes. |
[ Queryform ]