SKATOLE | ||
Product Name: | Skatole | |
Formula: | C9 H9 N | |
Molecular Weight: | 131.18 | |
Occurance: | Found in oils of Celtis reticulosa Miquel, of a Nectandra species and in civet. | |
Odour: | Powerful civet odour. | |
Color & Appearance: | Large (scale) like crystals, OR fine crystalline powder. | |
Stability & Discoloration: | Stable, may cause discoloration. | |
Refractive Index at 20 deg. C | - | |
Specific Gravity at 25 deg. C | - | |
Solubility: | 1 gm is clearly soluble in 3 ml of 95% alcohol. | |
Acid Value: | - | |
Purity: | A. By Chemical
Method : - B. By GLC Method : Min 99% |
|
Melting point/ Congealing pt: | Minimum 93.0 deg. C(Melting Point) | |
Boiling point: | - | |
Flash point: | - | |
Others: | - | |
Uses: | It has excellent fixative value, but must be used very sparingly to produce a pleasant note in floral compositions. |
[ Queryform ]